United Arab Emirates Airports
View Larger Map Wiki |
1-51 |
Name | ICAO/id | IATA | Type | Elevation | Meters | Municipality | Frequencies | Runways | Wiki | Web | Map |
---|---|---|---|---|---|---|---|---|---|---|---|
Abu Dhabi International Airport | OMAA | AUH | large | 88 ft | 26 m | Abu Dhabi | APP 124.4 ATIS 125.1 TWR 119.2 | 13L-31R 13452x197ft 4100x60m elev 62-72ft Asphalt Lights 13R-31L 13452x148ft 4100x45m elev 82-88ft Asphalt Lights | wiki | www | map |
Abu Dhabi Northeast Airport | OM11 | small | 88 ft | 26 m | Abu Dhabi | 13-31 7080x200ft 2157x60m Asphalt | map | ||||
Al Ain International Airport | OMAL | AAN | medium | 869 ft | 264 m | Al Ain | APP 119.85 GND 129.15 TWR 119.85 | 01-19 13123x148ft 3999x45m elev 869-842ft Asphalt Lights | wiki | map | |
Al Dhafra Air Base | OMAM | DHF | medium | 77 ft | 23 m | A/D 124.5 ACP 123.45 APP 124.4 GND 119.6 OPS 26.45 PMSV 30.835 TWR 118.3 | elev 76-76ft Unknown 13L-31R 12012x150ft 3661x45m elev 77-67ft Asphalt Lights 13R-31L 12012x150ft 3661x45m elev 60-60ft Asphalt Lights | wiki | www | map | |
Al Forsan Helipad | AE-0023 | heliport | map | ||||||||
Al Ghuwaifat Border Post helipad | AE-0007 | heliport | map | ||||||||
Al Ghuwaifat Customs Post helipad | AE-0008 | heliport | map | ||||||||
Al Hamra Aux Airport | OMAH | small | 50 ft | 15 m | 17-35 8205x148ft 2500x45m Asphalt | map | |||||
Al Maktoum International Airport | OMDW | DWC | large | 114 ft | 34 m | Jebel Ali | ATIS 126.47 Ground 118.37 Tower 118.62 | 12-30 14764x197ft 4500x60m elev 114-170ft Asphalt Lights | wiki | map | |
Al Minhad Air Base | OMDM | NHD | medium | 165 ft | 50 m | Dubai | APP 122.5 GND 121.925 TWR 118.55 | 09-27 12970x148ft 3953x45m Asphalt Lights | wiki | map | |
Al Mushrif Palace Helipad | AE-0022 | heliport | Abu Dhabi | map | |||||||
Al Saqr Field | OMRS | small | 15-33 2625x49ft 800x14m U | map | |||||||
Arzanah Airport | OMAR | small | 15 ft | 4 m | Arzanah Island | OPS 120.15 | 13-31 3438x72ft 1047x21m MAC Lights | map | |||
Asab Airfield | OMAC | closed | map | ||||||||
Bateen Airport | OMAD | AZI | medium | 16 ft | 4 m | A/D 124.4 GND 121.9 TWR 119.9 | 13-31 10499x150ft 3200x45m elev 10-10ft Asphalt Lights | map | |||
Buhasa Airport | OMAB | small | map | ||||||||
Burj al Arab Resort Helipad | AE-0002 | heliport | 689 ft | 210 m | Dubai | www | map | ||||
Das Island Airport | OMAS | small | 12 ft | 3 m | Das Island | OPS 120.2 | 15-33 3537x98ft 1078x29m Asphalt Lights | map | |||
Delma Airport | ZDY | ZDY | small | 30 ft | 9 m | Delma Island | wiki | www | map | ||
Delma Hospital Helipad | AE-0009 | heliport | 17 ft | 5 m | Delma Island | map | |||||
Dubai Creek SPB | DCG | DCG | seaplane_base | Dubai | map | ||||||
Dubai Festival City Helipad | AE-0019 | heliport | Dubai | map | |||||||
Dubai International Airport | OMDB | DXB | large | 62 ft | 18 m | Dubai | ARR 124.9 ATIS 131.7 DEP 124.45 GND 118.35 TWR 118.75 | 12L-30R 13124x197ft 4000x60m elev 13-34ft Asphalt Lights 12R-30L 13124x196ft 4000x59m elev 13-34ft Asphalt Lights | wiki | www | map |
Dubai Skydive | AE-0003 | small | www | map | |||||||
Fujairah International Airport | OMFJ | FJR | medium | 152 ft | 46 m | APP 129.4 ATIS 114.7 DEP 125.45 GND 119.45 TWR 124.6 | 11-29 12303x148ft 3749x45m elev 134-49ft Asphalt Lights | wiki | map | ||
Futaysi | OMAF | small | map | ||||||||
Ghantoot Hotel 1 Helipad | AE-0016 | heliport | map | ||||||||
Ghantoot Hotel 2 Helipad | AE-0017 | heliport | map | ||||||||
Ghantoot Hotel 3 Helipad | AE-0018 | heliport | map | ||||||||
Ghantoot Racing & Polo Club Helipad | AE-0014 | heliport | www | map | |||||||
Golden Tulip Al Jazira Helipad | AE-0015 | heliport | map | ||||||||
Jebel Ali Seaplane Base | AE-0006 | DJH | seaplane_base | 0 ft | 0 m | Jebel Ali | map | ||||
Jebel Dhana Airport | OMAJ | small | 43 ft | 13 m | A/G 118.1 | 13-31 7218x151ft 2200x46m MAC Lights | map | ||||
Kempinski Emirates Palace Twin Heliport | AE-0005 | heliport | wiki | map | |||||||
Oceana Palm Jumeirah Helipad | AE-0013 | heliport | map | ||||||||
Palm Jumeirah Heliport | AE-0011 | heliport | map | ||||||||
Qarnayn Airport | OMAQ | small | Qarnayn Island | map | |||||||
Ras Al Khaimah International Airport | OMRK | RKT | medium | 102 ft | 31 m | Ras Al Khaimah | GND 121.6 TWR 118.25 | 16-34 12336x148ft 3760x45m elev 72-102ft Asphalt Lights | wiki | map | |
Schumacher Heliport | AE-0010 | heliport | Dubai | map | |||||||
Sharjah International Airport | OMSJ | SHJ | large | 111 ft | 33 m | Sharjah | APP 124.9 ATIS 122.4 Ground to Ground 121.875 TWR 118.6 | 12-30 13320x148ft 4059x45m elev 92-111ft Asphalt Lights | wiki | map | |
Sheikh Sultan Bin Khalifa bin Zayed Al Nahyan palace Heliport Complex | AE-0004 | heliport | map | ||||||||
Sila Hospitals Helipad | AE-0025 | heliport | Baya Al Sila | map | |||||||
Sir Bani Yas Airport | OMBY | XSB | medium | 25 ft | 7 m | 13-31 8760ft 2670m Asphalt | wiki | map | |||
Umm Al Quwain | OMUQ | small | map | ||||||||
Waldorf Astoria Dubai Palm Jumeirah Helipad | AE-0012 | heliport | map | ||||||||
Yas Island Airport | OM10 | small | Yas Island | map | |||||||
Yas Island Seaplane Base | AYM | AYM | seaplane_base | 0 ft | 0 m | Abu Dhabi | map | ||||
Yas Marina Circuit Heliport | AE-0021 | heliport | Abu Dhabi | map | |||||||
Yas Marina Heliport | AE-0020 | heliport | Abu Dhabi | map | |||||||
Yasat Higher Airport | AE-0024 | small | map | ||||||||
Zirku Airport | OMAZ | small | 14 ft | 4 m | Zirku Island | RDO 129.75 | 13-31 3937x98ft 1199x29m elev 10-10ft Asphalt Lights | map | |||
1-51 | |||||||||||
Generated 30 Sep 2019 - 0535 UTC |